Term Dates

Autumn Term 2023
First Day of Term | Monday 4th September 2023 |
Last Day of Term | Friday 22nd December 2023 |
Half Term | Monday 30th October to Friday 3rd November 2023 |
Inset Days | Monday 4th September, Tuesday 5th September & Friday 10th November 2023 |
Spring Term 2024
First Day of Term | Monday 8th January 2024 |
Last Day of Term | Friday 22nd March 2024 |
Half Term | Monday 12th February to Friday 16th February 2024 |
Inset Days | n/a |
Summer 2 2024
First Day of Term | Monday 8th April 2024 |
Last Day of Term | Monday 22nd July 2024 |
Half Term | Monday 27th May to Friday 31st May 2024 |
Bank Holidays | Monday 6th May 2024, Monday 27th May 2024 |
Inset Days | Monday 3rd June, Monday 22nd July 2024 |
Autumn Term 2024
First Day of Term | Monday 2nd September 2024 |
Last Day of Term | Froday 20th December 2024 |
Half Term | Monday 28th October to Friday 1st November 2024 |
Inset Days | To be confirmed |