Governor Information
Circle Model - Whole Governing Board
The Governing Board will operate at all times in accordance with the requirements of the Education Act, the School Governance Regulations, the Local Authorities Scheme for Financing Schools and all relevant legislation and will review Standing Orders at least annually.
In addition to the requirements set out in legislation, the following procedures will apply to the operation of the Governing Board. This document to be read in conjunction with “Positions held in the Governing Board” document.
Outline
The Governing Board works as a ‘whole team’, without any separate committees. It meets 6 times per year, once in each half term. The annual planner and agenda for each meeting will include all the tasks which the Governing Board is required to consider, and the Governing board will ‘commission’ assignments or activities arising from the business of the meeting, which will be recorded in the minutes. Any ‘commissioned’ working groups will have Governing board drafted agreed terms of reference. In addition to ‘commissioning’ activities or actions on their behalf, the Governing board, in order to ensure its core functions are fulfilled, will delegate monitoring responsibilities to ‘monitoring pairs’ or ‘individuals’. These include the statutory required individual roles and those focused on the priorities of the School Plan. In each case where a function has been delegated there is a statutory duty to report any action or recommended decision to the Governing board at the next meeting.
Terms of Reference for Governing Boards
The purpose of governance is to provide confident, strategic leadership and to create robust accountability oversight and assurance for educational and financial performance. The Governing Board has resolved to conduct all its business as a full Governing board, and to work collectively without committees.
The Board has three strategic core functions
· Ensuring clarity of vision, ethos and strategic direction;
· Holding Executive and Associate Head Teachers to account for the educational performance of the school / organisation and its pupils, and the performance management of staff;
· Overseeing the financial performance of the school / organisation and making sure its money is well spent.
The main responsibilities to be managed by the Governing board are outlined here.
Attendance Record 22-23
Record of Meeting | Date of Meeting | S Mason | K Thomas | R Allen-Zoarder | C Quinton | D Green | M Jones | M Charlton | R Churchman | A Stanley | J Kang | G Morgan | J Cleghorn | K Wheatley |
Curriculum & Standards Meeting | 22/09/22 | n/a | P | n/a | P | P | P | n/a | n/a | A | n/a | P | n/a | n/a |
Governors Day | 30/09/22 | OFSTED | OFSTED | OFSTED | OFSTED | OFSTED | OFSTED | OFSTED | OFSTED | OFSTED | OFSTED | OFSTED | n/a | n/a |
Full Governing Board Meeting | 06/10/22 | Term expired | P | A | P | P | P | P | MATERNITY | P | n/a | P | n/a | n/a |
Pay Committee | 01/11/22 | n/a | P | n/a | P | P | P | n/a | MATERNITY | n/a | n/a | P | n/a | n/a |
School Improvement Committee | 10/11/22 | n/a | P | A | P | P | n/a | n/a | MATERNITY | n/a | n/a | P | A | n/a |
Resource Committee | 30/11/22 | n/a | P | n/a | P | P | A | P | MATERNITY | n/a | n/a | P | n/a | n/a |
School Improvement Committee | 19/01/23 | n/a | P | RESIGNED | P | P | n/a | n/a | MATERNITY | n/a | RESIGNED | P | P | n/a |
Governors Day | 31/01/23 | n/a | n/a | n/a | P | P | P | A | MATERNITY | P | n/a | n/a | n/a | n/a |
Curriculum & Standards Meeting | 16/02/23 | n/a | P | n/a | P | P | P | n/a | MATERNITY | P | n/a | P | n/a | n/a |
Full Governing Board Meeting | 02/02/23 | n/a | P | n/a | P | P | P | A | MATERNITY | P | n/a | P | P | n/a |
Resource Committee | 23/03/23 | n/a | P | n/a | P | P | A | P | MATERNITY | n/a | n/a | P | n/a | n/a |
School Improvement Committee | 27/04/23 | n/a | P | n/a | P | P | n/a | n/a | MATERNITY | n/a | n/a | P | P | n/a |
Resource Committee | 18/05/23 | n/a | P | n/a | P | A | P | A | MATERNITY | n/a | n/a | P | n/a | P |
Curriculum & Standards Meeting | 15/06/23 | n/a | P | n/a | P | P | A | n/a | MATERNITY | A | n/a | P | n/a | n/a |
Governors Day | 22/06/23 | n/a | n/a | n/a | P | A | A | A | MATERNITY | P | n/a | n/a | n/a | n/a |
Full Governing Board Meeting | 06/07/23 | n/a | P | n/a | P | P | A | P | MATERNITY | P | n/a | P | P | n/a |
Attendance Record 21-22
Record of Meeting | Date of meeting | S Mason | K Thomas | R Allen-Zoarder | A Pryce | C Quinton | D Green | M Jones | M Charlton | R Churchman | A Stanley | R Kang |
Curriculum & Standards Meeting | 23/09/21 | n/a | P | n/a | n/a | P | P | P | n/a | n/a | A | |
Governors Day | 28/09/21 | A | P | P | A | P | P | P | A | P | P | |
Full Governing Board Meeting | 07/10/21 | A | P | P | A | P | P | P | P | A | A | |
Pay Committee | 02/11/21 | n/a | P | n/a | n/a | P | P | P | n/a | n/a | n/a | |
Resource Meeting | 09/11/21 | n/a | P | n/a | P | P | P | n/a | P | n/a | n/a | |
School Improvement Committee | 13/01/22 | P | P | P | n/a | P | P | n/a | n/a | P | n/a | |
Restructuring Meeting | 24/01/22 | A | P | P | n/a | P | P | P | n/a | P | P | |
Full Governing Board Meeting | 03/02/22 | A | P | P | P | P | P | n/a | P | A | P | |
Curriculum & Standards Meeting | 15/02/22 | n/a | P | n/a | LEFT | P | P | P | n/a | n/a | P | |
Governors Day | 10/03/22 | n/a | P | P | P | P | A | A | P | A | ||
Resources | 17/03/22 | n/a | P | n/a | P | P | P | A | n/a | n/a | ||
School Improvement Committee | 03/05/22 | A | P | A | P | P | n/a | n/a | A | n/a | ||
Curriculum & Standards Meeting | 03/05/22 | n/a | P | n/a | P | P | P | n/a | n/a | P | ||
Governors Day | 20/05/22 | A | P | P | P | P | A | P | P | P | NEW | |
Resource Committee | 26/05/22 | n/a | P | n/a | P | P | P | P | n/a | n/a | P | |
Full Governing Board Meeting | 30/06/22 | A | P | P | P | P | P | P | A | P | P | |
School Improvement Committee | 13/07/22 | P | P | A | P | P | n/a | n/a | A | n/a | n/a |
Attendance Record 20-21
Record of Meeting | Date of meeting | S Mason | K Thomas | R Allen-Zoarder | D Nolan | A Pryce | C Quinton | D Green | M Jones | M Charlton | R Churchman | A Stanley |
Full Governing Board Meeting | 08/10/20 | P | P | P | P | P | P | P | A | P | P | P |
School Improvement Committee | 05/11/20 | A | P | P | n/a | n/a | P | P | n/a | n/a | P | n/a |
Pay Committee | 11/11/20 | n/a | P | n/a | n/a | n/a | P | P | P | n/a | n/a | n/a |
Curriculum & Standards Meeting | 12/11/20 | n/a | P | n/a | P | n/a | P | P | P | n/a | n/a | P |
Resource Meeting | 26/11/20 | n/a | P | n/a | n/a | P | P | n/a | n/a | P | n/a | n/a |
School Improvement Committee | 21/01/21 | P | P | P | n/a | n/a | P | P | n/a | n/a | P | n/a |
Curriculum & Standards Meeting | 25/02/21 | n/a | P | n/a | P | n/a | P | P | P | n/a | n/a | P |
Resources | 11/02/21 | n/a | P | n/a | n/a | P | P | P | P | P | n/a | n/a |
Full Governing Board Meeting | 25/03/21 | P | P | P | P | P | P | P | P | A | A | P |
Resource Committee | 06/05/21 | n/a | P | n/a | n/a | P | P | P | P | P | n/a | n/a |
School Improvement Committee | 01/07/21 | P | P | A | n/a | n/a | P | P | n/a | n/a | P | n/a |
Curriculum & Standards Meeting | 10/06/21 | n/a | P | n/a | P | n/a | P | P | A | n/a | n/a | P |
Full Governing Board Meeting | 08/07/21 | P | P | P | A | P | P | P | P | A | A | P |
P=present A=apologies |
Documents